2024 Surf Cup NW Weekend 2 (U8-U14)
Boys U9 (16) Crossfire Premier XF B16 RCL4 (Washington) - Matches
Team ID# 28663
Coach: Ethan Peterson
Manager: Jingtian Jiang
Thu Jul 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#398 | Boys U9 (16) - Silver | A | 05:20 PM | Sozo FC B16 Gold Sozo FC B16 Gold | 1 - 2 | Crossfire Premier XF B16 RCL4 | 17B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Fri Jul 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#400 | Boys U9 (16) - Silver | A | 06:50 PM | Crossfire Premier XF B16 RCL4 | 2 - 7 | Crossfire Premier XF B16 RCL3 | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#393 | Boys U9 (16) - Silver | A | 12:35 PM | Liverpool IA Washington B16-1 | 0 - 9 | Crossfire Premier XF B16 RCL4 | 17C | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#397 | Boys U9 (16) - Silver | A | 03:50 PM | Crossfire Premier XF B16 RCL4 | 5 - 2 | Central Washington Sounders CWS B17 White Arroyo | 17A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#402 |
Boys U9 (16) - Silver | Final | 10:20 AM | Crossfire Premier XF B16 RCL3 | 4 - 1 | Crossfire Premier XF B16 RCL4 | 1A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |