2024 Surf Cup NW Weekend 2 (U8-U14)
Girls U11 (14) City SC Carlsbad City SC Carlsbad G2014 Pre Academy - Hunt (CalSouth) - Matches
Team ID# 16685
Coaches: Louis Hunt, Louis Hunt
Manager: Heather Thomaselli
Fri Jul 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#215 | Girls U11 (14) - Best of the Northwest | A | 04:50 PM | City SC Carlsbad City SC Carlsbad G2014 Pre Academy - Hunt | 4 - 2 | Soccer Chance Academy 2014G Purple | 22A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#217 | Girls U11 (14) - Best of the Northwest | A | 08:05 AM | Harbor Premier G14 Green | 0 - 6 | City SC Carlsbad City SC Carlsbad G2014 Pre Academy - Hunt | 22A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#219 | Girls U11 (14) - Best of the Northwest | A | 03:30 PM | City SC Carlsbad City SC Carlsbad G2014 Pre Academy - Hunt | 5 - 3 | Snohomish United G14 Black | 20A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Jul 22, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#227 | Girls U11 (14) - Best of the Northwest | Semi-Finals A | 08:00 AM | City SC Carlsbad City SC Carlsbad G2014 Pre Academy - Hunt | 1 - 0 | Crossfire Premier XF G14 RCL1 | 20A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#229 |
Girls U11 (14) - Best of the Northwest | Final | 12:20 PM | City SC Carlsbad City SC Carlsbad G2014 Pre Academy - Hunt | 1 - 3 | Utah Avalanche Avalanche 14/13 Black SL | 18B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |